<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogAdvisor blog</title>
	<atom:link href="http://logadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://logadvisor.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jan 2011 16:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NY Times article on Stuxnet worm</title>
		<link>http://logadvisor.com/ny-times-article-on-stuxnet-worm/</link>
		<comments>http://logadvisor.com/ny-times-article-on-stuxnet-worm/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:45:05 +0000</pubDate>
		<dc:creator>grabowskit</dc:creator>
				<category><![CDATA[Logging]]></category>

		<guid isPermaLink="false">http://logadvisor.wordpress.com/?p=291</guid>
		<description><![CDATA[Interesting background on Stuxnet worm in the Sunday NY Times article. It highlights how effective state sponsored cyber warfare can be. How will history percieve the cyber events of 2010? Including the Google&#8217;s standoff with China earlier in the year. &#8230; <a href="http://logadvisor.com/ny-times-article-on-stuxnet-worm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://logadvisor.com/ny-times-article-on-stuxnet-worm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Log Management</title>
		<link>http://logadvisor.com/evolution-of-log-management/</link>
		<comments>http://logadvisor.com/evolution-of-log-management/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:50:01 +0000</pubDate>
		<dc:creator>grabowskit</dc:creator>
				<category><![CDATA[Logging]]></category>

		<guid isPermaLink="false">http://blog.logadvisor.com/?p=278</guid>
		<description><![CDATA[Log management (sometimes referred to as SIEM) has evolved over the years that I have been working on it.  I have seen several significant stages of how organizations create, collect, search, and report on their log data.  It is interesting &#8230; <a href="http://logadvisor.com/evolution-of-log-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://logadvisor.com/evolution-of-log-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I learned from Malcolm Gladwell</title>
		<link>http://logadvisor.com/what-i-learned-from-malcolm-gladwell/</link>
		<comments>http://logadvisor.com/what-i-learned-from-malcolm-gladwell/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:57:08 +0000</pubDate>
		<dc:creator>grabowskit</dc:creator>
				<category><![CDATA[loglogic]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.logadvisor.com/?p=250</guid>
		<description><![CDATA[Do you ever get the feeling that you should be doing something else? Do you wonder what you would do if you had a year to do research without having to worry about getting paid? I&#8217;ve always thought that academic &#8230; <a href="http://logadvisor.com/what-i-learned-from-malcolm-gladwell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://logadvisor.com/what-i-learned-from-malcolm-gladwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Analysis a top 10 strategic technology for 2010, says Gartner</title>
		<link>http://logadvisor.com/log-analysis-a-top-10-strategic-technology-for-2010-says-gartner/</link>
		<comments>http://logadvisor.com/log-analysis-a-top-10-strategic-technology-for-2010-says-gartner/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:18:08 +0000</pubDate>
		<dc:creator>grabowskit</dc:creator>
				<category><![CDATA[Logging]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[LogLogic]]></category>
		<category><![CDATA[SEIM]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://blog.logadvisor.com/?p=240</guid>
		<description><![CDATA[According to Gartner 2010 should be a good year for vendors in the Log Management market.  Gartner lists &#8220;Security – Activity Monitoring&#8221; as one of their top ten strategic technologies for 2010. Gartner&#8217;s top ten states, &#8220;Information security professionals face &#8230; <a href="http://logadvisor.com/log-analysis-a-top-10-strategic-technology-for-2010-says-gartner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://logadvisor.com/log-analysis-a-top-10-strategic-technology-for-2010-says-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexing vs. Normalization of logs</title>
		<link>http://logadvisor.com/indexing-vs-normalization-of-logs/</link>
		<comments>http://logadvisor.com/indexing-vs-normalization-of-logs/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:43:32 +0000</pubDate>
		<dc:creator>grabowskit</dc:creator>
				<category><![CDATA[Logging]]></category>
		<category><![CDATA[Arcsight]]></category>
		<category><![CDATA[Indexing]]></category>
		<category><![CDATA[LogLogic]]></category>
		<category><![CDATA[Normalizing]]></category>
		<category><![CDATA[Splunk]]></category>

		<guid isPermaLink="false">http://www.logadvisor.com/?p=178</guid>
		<description><![CDATA[Recently a friend asked me whether he should normalize or index logs for faster reporting.  My response was that it depends on who is interpreting the reports.  I suggested he use indexing if the logs are coming from a single &#8230; <a href="http://logadvisor.com/indexing-vs-normalization-of-logs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://logadvisor.com/indexing-vs-normalization-of-logs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quality Log Data is the Foundation of Log Management</title>
		<link>http://logadvisor.com/quality-log-data-is-the-foundation-of-log-management/</link>
		<comments>http://logadvisor.com/quality-log-data-is-the-foundation-of-log-management/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:28:01 +0000</pubDate>
		<dc:creator>grabowskit</dc:creator>
				<category><![CDATA[Logging]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[PIX logging]]></category>
		<category><![CDATA[Windows logging]]></category>

		<guid isPermaLink="false">http://www.logadvisor.com/?p=172</guid>
		<description><![CDATA[The foundation of the Log Management Hierarchy of Needs is for the applications and devices to produce quality log data. That sounds simple enough, but it is by far the most overlooked step I&#8217;ve come across when organizations are designing &#8230; <a href="http://logadvisor.com/quality-log-data-is-the-foundation-of-log-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://logadvisor.com/quality-log-data-is-the-foundation-of-log-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Management Hierarchy of Needs</title>
		<link>http://logadvisor.com/log-management-hierarchy-of-needs/</link>
		<comments>http://logadvisor.com/log-management-hierarchy-of-needs/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:29:18 +0000</pubDate>
		<dc:creator>grabowskit</dc:creator>
				<category><![CDATA[Logging]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Maslow]]></category>

		<guid isPermaLink="false">http://www.logadvisor.com/?p=163</guid>
		<description><![CDATA[Log Management has a hierarchy of needs similar to Maslow&#8217;s famous hierarchy.  An organization needs to strategize and automate their basic logging tasks before they can focus on the complicated, solutions such as correlation and analysis. The Log Management hierarchy &#8230; <a href="http://logadvisor.com/log-management-hierarchy-of-needs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://logadvisor.com/log-management-hierarchy-of-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Reasons I Hate Logs</title>
		<link>http://logadvisor.com/6-reasons-i-hate-logs/</link>
		<comments>http://logadvisor.com/6-reasons-i-hate-logs/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:18:42 +0000</pubDate>
		<dc:creator>grabowskit</dc:creator>
				<category><![CDATA[Logging]]></category>

		<guid isPermaLink="false">http://www.logadvisor.com/?p=136</guid>
		<description><![CDATA[Ok, Hate might be too strong of a word.  But there are a lot of times I can be very frustrated in working with Logs. Standardization is still a ways off. Please give me some structure!  Syslog protocol is documented &#8230; <a href="http://logadvisor.com/6-reasons-i-hate-logs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://logadvisor.com/6-reasons-i-hate-logs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>6 Reasons I Love Logs</title>
		<link>http://logadvisor.com/6-reasons-i-love-logs/</link>
		<comments>http://logadvisor.com/6-reasons-i-love-logs/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:44:50 +0000</pubDate>
		<dc:creator>grabowskit</dc:creator>
				<category><![CDATA[Logging]]></category>
		<category><![CDATA[LogLogic]]></category>
		<category><![CDATA[Logs]]></category>

		<guid isPermaLink="false">http://www.logadvisor.com/?p=116</guid>
		<description><![CDATA[The &#8220;I Love Logs&#8221; was one of the marketing slogans that we used when I was at LogLogic and they still use it today.  At an early age I was taught not to love anything that can&#8217;t love you back.  &#8230; <a href="http://logadvisor.com/6-reasons-i-love-logs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://logadvisor.com/6-reasons-i-love-logs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

